document.write('<form action="http://www.ezforex.com/productlogin.asp" name="calc" method="GET" onSubmit="return Handler()" id="calc">' +
'<input type="Hidden" name="CompanyID" value="">' +
'<input type="Hidden" name="WebUserID" value="">' +
'<input type="Hidden" name="Commission" value="">' +
'<table border=2 cellpadding=0 cellspacing=0 width=200>' +
'<tr><td><table border=0 cellpadding=4 cellspacing=0 width=200 bgcolor="#ffffff"> ' +
'<tr><td bgcolor="#8fbc8f" valign=middle colspan=2 align=center>' +
'<img src="http://www.ezforex.com/IMAGES/ezForex_cl.gif" alt="" border="0"></a><br>' +
'<font face="Arial" size="4" color="#ffffff">Currency Converter</font>' +
'</td>' +
'</tr><tr><td align=right><font size="2" color="#000000"><br><b>Convert</b></font></td>' +
'<td align=left valign=middle><font size="1"><br></font>' +
'<input type="Text" name="fromamount" value="1" size=10>' + 
'</td>' +
'</tr><tr><td align=center colspan=2>' +
'<select name=Convert onChange=Calculatevalue()>' +
'<option value="1" selected>American Dollar</option>' +
'<option value="2">Australian Dollar</option>' +
'<option value="94">Austrian Euro</option>' +
'<option value="6">Bahamanian Dollar</option>' +
'<option value="27">Bahraini Dinar</option>' +
'<option value="29">Barbados Dollar</option>' +
'<option value="94">Belgian Euro</option>' +
'<option value="31">Belize Dollar</option>' +
'<option value="32">Bermudian Dollar</option>' +
'<option value="33">Brazilian Real</option>' +
		'<option value="3">Canadian Dollar</option>' +
		'<option value="35">Cayman Dollar</option>' +
		'<option value="36">Chilean Peso</option>' +
		'<option value="38">Chinese Yuan</option>' +
		'<option value="37">Colombian Peso</option>' +
		'<option value="40">Costa Rican Colon</option>' +
		'<option value="41">Cyprus Pound</option>' +
		'<option value="42">Czech Korun</option>' +
		'<option value="7">Danish Kroner</option>' +
		'<option value="43">Dominican Republic Peso</option>' +
		'<option value="44">East Caribbean Dollar</option>' +
		'<option value="46">Egyptian Pound</option>' +
		'<option value="4">English Pound</option>' +
		'<option value="94">European Euro</option>' +
		'<option value="49">Fiji Dollar</option>' +
		'<option value="94">Finnish Euro</option>' +
		'<option value="94">French Euro</option>' +
		'<option value="94">German Euro</option>' +
		'<option value="94">Greek Euro</option>' +
		'<option value="51">Guatemalan Quetzal</option>' +
		'<option value="94">Holland Euro</option>' +
		'<option value="53">Honduran Lempira</option>' +
		'<option value="12">Hong Kong Dollar</option>' +
		'<option value="54">Hungarian Forint</option>' +
		'<option value="55">Iceland Krona</option>' +
		'<option value="56">Indian Rupee</option>' +
		'<option value="57">Indonesian Rupiah</option>' +
		'<option value="59">Israeli Sheqel</option>' +
		'<option value="94">Italian Euro</option>' +
		'<option value="60">Jamaican Dollar</option>' +
		'<option value="16">Japanese Yen</option>' +
		'<option value="62">Jordanian Dinar</option>' +
		'<option value="64">Korean Won</option>' +
		'<option value="65">Kuwaiti Dinar</option>' +
		'<option value="94">Luxembourg Euro</option>' +
		'<option value="67">Malaysian Ringgit</option>' +
		'<option value="68">Maltaese Pound</option>' +
		'<option value="17">Mexician Peso</option>' +
		'<option value="70">Moroccan Dirham</option>' +
		'<option value="13">N. Irish Pound</option>' +
		'<option value="96">Netherlands Antilles Gulden</option>' + 
		'<option value="19">New Zealand Dollar</option>' +
		'<option value="20">Norwegian Kroner</option>' +
		'<option value="72">Omani Rial</option>' +
		'<option value="73">Pakistan Rupee</option>' +
		'<option value="75">Peruvian Nuevo Sol</option>' +
		'<option value="76">Philippine Peso</option>' +
		'<option value="95">Polish Zloty</option>' +
		'<option value="94">Portuguese Euro</option>' +
		'<option value="78">Qatari Riyal</option>' +
		'<option value="94">S. Irish Euro</option>' +
		'<option value="79">Saudi Riyal</option>' +
		'<option value="80">Scotish Pound</option>' +
		'<option value="21">Singapore Dollar</option>' +
		'<option value="84">South African Rand</option>' +
		'<option value="94">Spanish Euro</option>' +
		'<option value="24">Swedish Kroner</option>' +
		'<option value="23">Swiss Franc</option>' +
		'<option value="86">Tahitian Franc</option>' +
		'<option value="87">Taiwan Dollar</option>' +
		'<option value="88">Thai Baht</option>' +
		'<option value="89">Trinidad and Tobago Dollar</option>' +
		'<option value="90">Tunesian Dinar</option>' +
		'<option value="91">Turkish Lira</option>' +
		'<option value="92">United Arab Emirates Dirham</option>' +
	'</select></td>' +
'</tr><tr><td align=center colspan=2><font size="2" color="#000000">' + 
'<b>Into</b></font></td></tr><tr>' +
'<td align=center colspan=2>' +
'<select name=To onChange=Calculatevalue()>' +
'<option value="1" selected>American Dollar</option>' +
'<option value="2">Australian Dollar</option>' +
'<option value="94">Austrian Euro</option>' +
'<option value="6">Bahamanian Dollar</option>' +
'<option value="27">Bahraini Dinar</option>' +
'<option value="29">Barbados Dollar</option>' +
'<option value="94">Belgian Euro</option>' +
'<option value="31">Belize Dollar</option>' +
'<option value="32">Bermudian Dollar</option>' +
'<option value="33">Brazilian Real</option>' +
		'<option value="3">Canadian Dollar</option>' +
		'<option value="35">Cayman Dollar</option>' +
		'<option value="36">Chilean Peso</option>' +
		'<option value="38">Chinese Yuan</option>' +
		'<option value="37">Colombian Peso</option>' +
		'<option value="40">Costa Rican Colon</option>' +
		'<option value="41">Cyprus Pound</option>' +
		'<option value="42">Czech Korun</option>' +
		'<option value="7">Danish Kroner</option>' +
		'<option value="43">Dominican Republic Peso</option>' +
		'<option value="44">East Caribbean Dollar</option>' +
		'<option value="46">Egyptian Pound</option>' +
		'<option value="4">English Pound</option>' +
		'<option value="94">European Euro</option>' +
		'<option value="49">Fiji Dollar</option>' +
		'<option value="94">Finnish Euro</option>' +
		'<option value="94">French Euro</option>' +
		'<option value="94">German Euro</option>' +
		'<option value="94">Greek Euro</option>' +
		'<option value="51">Guatemalan Quetzal</option>' +
		'<option value="94">Holland Euro</option>' +
		'<option value="53">Honduran Lempira</option>' +
		'<option value="12">Hong Kong Dollar</option>' +
		'<option value="54">Hungarian Forint</option>' +
		'<option value="55">Iceland Krona</option>' +
		'<option value="56">Indian Rupee</option>' +
		'<option value="57">Indonesian Rupiah</option>' +
		'<option value="59">Israeli Sheqel</option>' +
		'<option value="94">Italian Euro</option>' +
		'<option value="60">Jamaican Dollar</option>' +
		'<option value="16">Japanese Yen</option>' +
		'<option value="62">Jordanian Dinar</option>' +
		'<option value="64">Korean Won</option>' +
		'<option value="65">Kuwaiti Dinar</option>' +
		'<option value="94">Luxembourg Euro</option>' +
		'<option value="67">Malaysian Ringgit</option>' +
		'<option value="68">Maltaese Pound</option>' +
		'<option value="17">Mexician Peso</option>' +
		'<option value="70">Moroccan Dirham</option>' +
		'<option value="13">N. Irish Pound</option>' +
		'<option value="96">Netherlands Antilles Gulden</option>' + 
		'<option value="19">New Zealand Dollar</option>' +
		'<option value="20">Norwegian Kroner</option>' +
		'<option value="72">Omani Rial</option>' +
		'<option value="73">Pakistan Rupee</option>' +
		'<option value="75">Peruvian Nuevo Sol</option>' +
		'<option value="76">Philippine Peso</option>' +
		'<option value="95">Polish Zloty</option>' +
		'<option value="94">Portuguese Euro</option>' +
		'<option value="78">Qatari Riyal</option>' +
		'<option value="94">S. Irish Euro</option>' +
		'<option value="79">Saudi Riyal</option>' +
		'<option value="80">Scotish Pound</option>' +
		'<option value="21">Singapore Dollar</option>' +
		'<option value="84">South African Rand</option>' +
		'<option value="94">Spanish Euro</option>' +
		'<option value="24">Swedish Kroner</option>' +
		'<option value="23">Swiss Franc</option>' +
		'<option value="86">Tahitian Franc</option>' +
		'<option value="87">Taiwan Dollar</option>' +
		'<option value="88">Thai Baht</option>' +
		'<option value="89">Trinidad and Tobago Dollar</option>' +
		'<option value="90">Tunesian Dinar</option>' +
		'<option value="91">Turkish Lira</option>' +
		'<option value="92">United Arab Emirates Dirham</option>' +
	'</select></td>' +
'</tr><tr><td align=center colspan=2>' + 
'<font size="2" color="#000000"><b>Equals</b></font></td>' +
'</tr><tr><td colspan=2 align=center><input type="Text" name="toamount" value=""></td>' +
'</tr><tr><td colspan=2 align=center>' +
'<input type="button" name="invert" value="Invert"' +
' onClick="javascript:invertValue()">&nbsp;&nbsp;&nbsp;' +
'<input type="button" name="add" value="Calculate"' +
' onClick="javascript:Calculatevalue()"' +
'>&nbsp;&nbsp;&nbsp;<input type="submit" name="buy" value="Buy"' +
' onClick="if (this.disabled) return false;">' +
'</td></tr></table></td></tr><tr><td>')
if (document.all)
{
	document.write('<table border="0" cellpadding=1 cellspacing=0><tr><td>')
	document.write('<marquee id=ticker scrollAmount=0 style="width:'+marqueewidth+'" onmouseover="this.stop()" onmouseout="this.start()">'+marqueecontents+'</marquee></td></tr>')
	document.write('<tr><td align="CENTER" style="font-size: 11; font-weight: bold; color: Green;">To Compute Click A Country</td></tr></table>')
}else{
	document.write('<table border="0" cellpadding=1 cellspacing=0><tr><td>')
	document.write('<ilayer width=' + marqueewidth + ' height=' + marqueeheight + ' name="cmarquee01"><layer name="cmarquee02" onMouseover="speed=0" onMouseout="speed=sspeed"></layer></ilayer></td></tr>')
	document.write('<tr><td align="CENTER"><font size="2" color="Green"><b>To Compute Click A Country</b></font></td></tr></table>')
}
document.write('</td></tr></table></form>')

